Rajasthan Police Cut off 2020 (District Wise) Rajasthan Police Constable, Driver, Operator Written Test Cut off Marks 2020 Expected / Official – District Wise / Category Wise Pdf: Rajasthan Police Constable Cut off Will Declare Along With Result on police.rajasthan.gov.in. Test Tackers Can Check here Rajasthan Police Constable, Driver Expected Cut off 2020 Exam Held on 6th, 7th, 8th November 2020. The Expected Cut off Marks for Rajasthan Police Constable Exam 2020 Available Below. Exam Attendents Can Check and Analysis Your Score by Raj Police Constable Cut off Marks/ Passing Marks.
Rajasthan Police Constable Expected Cut off 2020
Contents
The Rajasthan Police Constable Recruitment Written Test Cut off marks Will Publish on official Website. Candidates Who Participated in Rajasthan Police Constable, Driver Written Test From 6th, 7th and 8th Nov 2020 Can Check Here Rajasthan Police Expected Cut off 2020 and Rajasthan Police Constable Driver Operator Exam Score card. We Have to Provide Below Raj Police Constable Expected Cut off Marks District Wise / Category Wise.
Rajasthan Police Cut off Marks 2020 – Brief Details
Authority Name | Rajasthan Police Recruitment Board |
Post Name | Constable (GD, Driver, Operator) |
Number of Posts | 5438 Post |
Category | Rajasthan Police Result / Cut off |
Exam Date | 6th, 7th, 8th November 2020 |
District Center Name | Released on 25 October 2020 |
Exam Duration | 2 hours [Every Day Two Shift] |
Official Website | www.police.rajasthan.gov.in |
Rajasthan Police Constable, Driver Expected Cut off 2020
Directorate General Police Rajasthan Jaipur Conducted the Constable, Driver Recruitment Exam Form November Month 2020. Exam Appeared Candidates are Very Excited to Check Raj Police Constable Expected Cut off and Qualify Score. Here in this Article We Have Provide Below Rajasthan Police Constable Dictrict Wise Cut off Marks (Expected). So Examinee Check Your Expected Qualified Score Compare Given Below Cut off Marks Details.
Rajasthan Police Constable Cut off 2020 District Wise (Expected)
District Name | General Cut Off (Expected) | OBC Cut Off (Expected) | SC Cut Off (Expected) | ST Cut Off (Expected) |
Ajmer | 65 – 70 | 56 – 63 | 50 – 55 | 42 – 48 |
Alwar | 68 – 74 | 62 -66 | 56 – 63 | 52 – 56 |
Banswara TSP | 66 -75 | Nil | 56 – 63 | 42 to 48 |
Baran | 68 -74 | 66 -70 | Nil | Nil |
Barmer | 70 -75 | 66 -70 | 53-58 | 46-51 |
Bharatpur | 72-78 | Nil | 65 -70 | 55 -60 |
Bhilwara | 63 -70 | 56 – 61 | 50 -53 | 45 – 48 |
Bikaner | 70 -75 | 60 -65 | 52 -56 | 50 – 53 |
Bundi | 70 -75 | 62 – 66 | 52 – 56 | 50 – 53 |
Chittorgarh | 67 -76 | 60 -65 | 52 – 58 | 45 – 50 |
Churu | 70 -75 | 60 -65 | 52 – 56 | 50 – 53 |
Dausa | 75 -80 | 70 – 75 | 60 – 65 | Nil |
Dholpur | 75 -77 | 69 -72 | 56 – 60 | 55 – 56 |
Dungarpur TSP | 68 – 75 | Nil | 50 – 55 | 42-46 |
Hanumangarh | 73 -78 | 66 – 70 | 55 – 60 | 43-50 |
Jaisalmer | 68 -74 | 61 – 67 | 52 – 57 | 47- 53 |
Jalore | 68 – 74 | 61 – 67 | 52 – 57 | 47- 53 |
Jhalawar | 66 to 74 | 60 – 66 | 50 – 55 | 45 – 50 |
Jhunjhunu | 75 -80 | 68 – 74 | 52 – 56 | 50 – 53 |
Karauli | 72 -76 | 66 -70 | 56 – 62 | Nil |
Kota City | 71 -76 | 65 – 70 | 52 – 57 | 45 – 51 |
Nagaur | 70 -75 | 60 – 65 | 50 – 55 | 48 – 52 |
Pali | 65 -72 | 60 -65 | 48 – 53 | 43 – 47 |
Pratapgarh TSP | 70 – 76 | Nil | 50 -55 | 40 – 46 |
Rajsamand | 70 -75 | 60 – 65 | 52 – 56 | 48 – 51 |
Sawai Madhopur | 72 -78 | 66 – 70 | 60 – 65 | Nil |
Sikar | 72 -78 | 68 – 73 | 62 – 65 | 57 – 62 |
Sirohi NTSP | 70 -78 | 66 – 71 | 57 – 62 | 50 – 55 |
Sirohi TSP | 75 – 80 | Nil | Nil | 52 – 60 |
Sri Ganganagar | 67 -74 | 59 – 63 | 50 – 55 | 43 – 47 |
Tonk | 70 – 75 | 62 – 68 | 55 – 58 | 51 – 54 |
Udaipur NTSP | 65 -73 | 56 – 62 | 48 -52 | 45 – 50 |
Udaipur TSP | 63 – 70 | Nil | 50 – 55 | 40 -48 |
Jaipur(Commissioner Office) | 65 – 72 | 55 -62 | 48 – 52 | 45 -50 |
Jodhpur (Commissioner Office) | 68 -75 | 58 – 65 | 50 – 55 | 45 – 50 |
For Jaipur Rural | 72 -78 | 66 – 72 | Nil | 62 – 66 |
For Jodhpur Rural | 72 -78 | 65 – 71 | 50 – 55 | 45 – 50 |
For Kota Rural | 66 – 72 | 58 – 65 | 50 – 55 | 45 – 50 |
MBC Khairwara | 70 -76 | Nil | Nil | 57 – 62 |
Hadi rani BN Ajmer | 77 -80 | 70 – 75 | 48 – 55 | 42 – 46 |
1st BN Jodhpur | 71 – 77 | 65 – 70 | 60 – 63 | 46 – 53 |
2nd BN Kota | 70 – 75 | 64 – 70 | 55 – 58 | 54-55 |
3rd BN Bikaner | 68 – 75 | 62 – 66 | 53 – 56 | 47 -52 |
4th BN Jaipur | 70 – 76 | 62 – 67 | 53 – 56 | Nil |
8th BN Delhi | 70 -78 | 66 – 70 | 55 – 60 | 50- 53 |
9th BN for Tonk | 67 – 74 | 65 -70 | 52 – 56 | 48 – 53 |
10th BN Bikaner | 70 – 78 | 66 – 70 | 50 – 55 | 46 – 53 |
11th BN Delhi | 72 -78 | 66 – 70 | 60 – 65 | 55-56 |
12th BN Delhi | 72 -78 | 65 – 70 | 56 -62 | 52 – 55 |
Rajasthan Police Constable Cutoff Category Wise (Expected)
Rajasthan Police Constable Cut Off will declare category wise and all candidates have to secure the cut off marks as per the category. The Rajasthan Police Constable Cut off list will be prepared keeping various Factors Like as Number of vacancies, the Total number of candidates participated in the test, previous cutoff, and paper difficulty level.
Category Wise | Cutoff Marks |
General | 55-60 Marks |
SC | 48-51 Marks |
TSP SC | 36-40 Marks |
ST | 39-42 Marks |
OBC | 50-55 Marks |
Rajasthan Police Constable Cut off Marks 2020 Official
The Cut off Marks is a Minimium Qualified Marks for Constable, Driver and Operatore Recruitment Test. Rajasthan Police Recruitment Board Will Declare Constable Exam Cut off Category wise. The Rajasthan Police Cut off Will Prepare Based on Candidates Written Exam Performance, Number of Post and Total Exam Appeared Candidates. But the Official Will Declare District Wise Rajasthan Police Constable Cut off Marks.
Important Link | |
Rajasthan Police Cut off 2020 Pdf | Link activet Soon |
Official Website | Check Here |
The applicant facing any trouble regarding this post can share in the comment box given below this post. Any Candidate who has any query related to this Post can intimate us. Also can write an email on [email protected]